Most Recent Pleasant Garden Homes For Sale
| View All Pleasant Garden Homes For Sale | ||
|
5817 Kings Ct, Pleasant Garden, NC 27313 | $134,500 3 beds, 2 baths |
|
6221 Quail Hollow Dr, Pleasant Garden, NC 27313 | $55,000 2 beds, 2 baths |
|
511 Hodgin Valley Rd, Pleasant Garden, NC 27313 | $249,000 3 beds, 2 baths |
Real Estate Resources |
Pleasant Garden Apartments
There are 93 apartments found in and near the Pleasant Garden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings